| Group Fitness Schedule | ||||||||
| Monday | ||||||||
| Time | Class | Location | Instructor | |||||
| 5:30 AM- 45 min | Indoor Cycling | Studio 2 | Ashley | |||||
| 8:30 AM- 1 hr. | Step n Sculpt | Studio 2 | Gay | |||||
| 10:30 AM- 45 min |
|
Studio 1 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| 6:00 PM- 45 min. | ZUMBA | Studio1 | Ashley | |||||
| 6:00 PM- 45 min. | F/X Training | F/X Studio | Lloyd | |||||
| 6:00 PM- 45 min. | Indoor Cycling | Studio 2 | Nora | |||||
| 7:00 PM- 45 min. | Kickboxing | Studio 1 | Tracy | |||||
| Tuesday | ||||||||
| 5:30 AM - 45 min | Indoor Cycling | Studio 2 | Tracey | |||||
| 8:30 AM - 30 min | Kettlebells | Studio 1 | Gay | |||||
| 10:30 AM - 45min |
|
Studio 1 | Ruth | |||||
| 6:00 PM - 45 min | F/X Training | F/X Studio | Gay | |||||
| 6:00 PM - 45 min | Indoor Cycling | Studio 2 | Tracey | |||||
| 7:00 PM - 45 min | Power Sculpt | Studio 1 | Tracey | |||||
| Wednesday | ||||||||
| 5:30 AM - 45 min | Indoor Cycling | Studio 2 | Ashley/James | |||||
| 9:00 AM - 1 hr. | Step n Sculpt | Studio 1 | Gay | |||||
| 10:30 AM - 45min |
|
Studio 1 | Ruth | |||||
| 6:00 PM - 45 min | F/X Training | F/X Studio | Deb | |||||
| 6:00 PM- 1hr. | Yoga | Studio 1 | Sara | |||||
| 6:00 PM- 45 min | Indoor Cycling | Studio 2 | Amber H. | |||||
| Thursday | ||||||||
| 5:30 AM - 45 min | Indoor Cycling | Studio 2 | Tracey | |||||
| 8:30 AM- 30 min | Kettlebells | Studio 1 | Gay | |||||
| 10:30 AM- 45 min |
|
Studio 1 | Deb | |||||
| 6:00 PM- 45 min | F/X Training | F/X Studio | Gay | |||||
| 6:00 PM- 45 min | ZUMBA | Studio 1 | Ashley | |||||
| 6:00 PM - 45 min | Indoor Cycling | Studio 2 | Suzanne | |||||
| Friday | ||||||||
| 10:30 AM - 45 min | ZUMBA Gold | Studio 1 | Deb | |||||
| 5:30 AM- 45 min | Indoor Cycling | Studio 2 | Ashley | |||||